Type: Top
Level: All Levels (220)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Dark Legolia | 35 | DEX +3 | |
| Brown Legolia | 35 | STR +3 | |
| Purple Shadow | 40 | LUK +3 | |
| Red Shadow | 40 | DEX +3 | |
| Dark Shadow | 40 | LUK +3 | |
| Maroon Moon | 50 | DEX +1 | |
| Blue Moon | 50 | STR +1 | |
| Brown Moon | 50 | DEX +1 | |
| Red Moon | 50 | STR +1 | |
| White Piettra | 40 | DEX +3 |
Dark Legolia
Brown Legolia
Purple Shadow
Red Shadow
Dark Shadow
Maroon Moon
Blue Moon
Brown Moon
Red Moon
White Piettra
Showing 171-180 of 220
