Type: Top
Level: 31-40 (43)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Yellow Jangoon Armor | 40 | DEX +3 | |
| Blue Sky | 32 | STR +2 | |
| Blue Dragon | 35 | DEX +3 | |
| Gold Dragon | 35 | STR +3 | |
| Green Knucklevest | 35 | LUK +3 | |
| Red Knucklevest | 35 | DEX +1 | |
| Black Knucklevest | 35 | DEX +3 | |
| Red Legolier | 35 | DEX +3 | |
| Blue Legolier | 35 | STR +3 | |
| Green Legolier | 35 | DEX +3 |
Yellow Jangoon Armor
Blue Sky
Blue Dragon
Gold Dragon
Green Knucklevest
Red Knucklevest
Black Knucklevest
Red Legolier
Blue Legolier
Green Legolier
Showing 1-10 of 43
