Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Kuma | 10 | P.ATT +12 | |
| Kumasuma | 40 | DEX +1 | |
| Kumamagna | 80 | DEX +3 | |
| Timeless Lampion | 150 | LUK +8 | |
| Steel Avarice for Transformation | 40 | LUK +1 | |
| Reverse Lampion | 150 | LUK +8 | |
| Raven's Claw | 80 | LUK +3 | |
| Night Raven's Claw | 90 | LUK +2 | |
| Dawn Raven's Claw | 90 | LUK +2 | |
| Dusk Raven's Claw | 80 | LUK +2 |
