Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Xarumagna | 80 | DEX +3 | |
| Timeless Black Beauty | 150 | P.ATT +110 | |
| Reverse Black Beauty | 150 | P.ATT +108 | |
| Raven's Eye | 80 | DEX +2 | |
| Night Raven's Eye | 90 | DEX +4 | |
| Dawn Raven's Eye | 90 | DEX +4 | |
| Dusk Raven's Eye | 80 | DEX +2 | |
| Seraphim Crossbow | 10 | STR +3 | |
| Speargrave (Crossbow) | 115 | P.ATT +105 | |
| Flairgrave (Crossbow) | 115 | P.ATT +105 |
