Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Dark Raven | 70 | DEX +2 | |
| Mountain Crossbow | 18 | DEX +2 | |
| Rower | 35 | DEX +2 | |
| Golden Crow | 50 | DEX +2 | |
| Gross Jaeger | 60 | DEX +2 | |
| Dark Raven | 70 | DEX +2 | |
| Mountain Crossbow | 18 | P.ATT +44 | |
| Rower | 35 | P.ATT +68 | |
| Golden Crow | 50 | P.ATT +78 | |
| Gross Jaeger | 60 | P.ATT +83 |
