Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Solomon's Unstable Bow | 15 | P.ATT +20 | |
| Solomon's Bow | 15 | P.ATT +35 | |
| Astaroth Bow | 25 | DEX +10 | |
| Fox Von Leon Bow | 120 | P.ATT +109 | |
| Mountain Crossbow | 28 | P.ATT +44 | |
| Crossbow | 12 | P.ATT +29 | |
| Battle Crossbow | 18 | P.ATT +34 | |
| Balanche | 22 | STR +1 | |
| Eagle Crow | 32 | P.ATT +49 | |
| Heckler | 38 | P.ATT +54 |
