Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Ryden | 20 | DEX +4 | |
| Olympus | 35 | DEX +2 | |
| Asianic Bow | 50 | DEX +2 | |
| Golden Hinkel | 60 | DEX +2 | |
| Dark Arund | 70 | DEX +2 | |
| Ryden | 20 | DEX +4 | |
| Olympus | 35 | DEX +2 | |
| Asianic Bow | 50 | DEX +2 | |
| Golden Hinkel | 60 | DEX +2 | |
| Dark Arund | 70 | DEX +2 |
