Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Malaysia Flag (Bow) | 30 | STR +1 | |
| Beginner Bowman's bow | 10 | P.ATT +22 | |
| Andromeda Bow | 70 | DEX +2 | |
| Winkel | 55 | DEX +2 | |
| Akha | 10 | P.ATT +30 | |
| Akhasuma | 40 | P.ATT +60 | |
| Akhamagna | 80 | P.ATT +90 | |
| Timeless Engaw | 150 | P.ATT +107 | |
| Reverse Engaw | 150 | P.ATT +105 | |
| Crimson Arclancer | 100 | DEX +2 |
Malaysia Flag (Bow)
Beginner Bowman's bow
Andromeda Bow
Winkel
Akha
Akhasuma
Akhamagna
Timeless Engaw
Reverse Engaw
Crimson Arclancer
Showing 771-780 of 1010
