Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Elemental Staff 1 | 103 | INT +1 | |
| Elemental Staff 2 | 103 | INT +2 | |
| Elemental Staff 3 | 103 | INT +1 | |
| Elemental Staff 4 | 103 | LUK +2 | |
| Elemental Staff 5 | 163 | INT +2 | |
| Elemental Staff 6 | 163 | INT +3 | |
| Elemental Staff 7 | 163 | INT +1 | |
| Elemental Staff 8 | 163 | LUK +3 | |
| Celestial Staff | 70 | INT +2 | |
| Umaru | 10 | M.ATT +32 |
Elemental Staff 1
Elemental Staff 2
Elemental Staff 3
Elemental Staff 4
Elemental Staff 5
Elemental Staff 6
Elemental Staff 7
Elemental Staff 8
Celestial Staff
Umaru
Showing 411-420 of 1010
