Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Singapore Flag (One Handed Mace) | 30 | STR +1 | |
| Malaysia Flag (One Handed Mace) | 30 | STR +1 | |
| Seraphim One-handed Blunt Weapon | 10 | STR +3 | |
| Plastic Bottle | 40 | LUK +3 | |
| Liu Bei Dagger | 53 | LUK +2 | |
| Reef Claw | 20 | LUK +2 | |
| Shinkita | 35 | LUK +2 | |
| Deadly Fin | 50 | LUK +2 | |
| Kandine | 60 | LUK +2 | |
| Dragon's Tail | 70 | LUK +2 |
Singapore Flag (One Handed Mace)
Malaysia Flag (One Handed Mace)
Seraphim One-handed Blunt Weapon
Plastic Bottle
Liu Bei Dagger
Reef Claw
Shinkita
Deadly Fin
Kandine
Dragon's Tail
Showing 21-30 of 165
