Type: Weapon
Category: All
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Maple Dark Mate | 64 | LUK +1 | |
| Maple Asura Dagger | 64 | STR +2 | |
| Maple 1500 Anniv. Flag | 30 | STR +1 | |
| Pink Flower Tube | 30 | STR +3 | |
| Singapore Flag (Dagger) | 30 | STR +1 | |
| Malaysia Flag (Dagger) | 30 | STR +1 | |
| Beginner Thief's short sword | 10 | P.ATT +22 | |
| Nebula Dagger 1 (LUK) | 70 | LUK +2 | |
| Nebula Dagger 2 (STR) | 70 | STR +2 | |
| Razor | 5 | P.ATT +20 |
Maple Dark Mate
Maple Asura Dagger
Maple 1500 Anniv. Flag
Pink Flower Tube
Singapore Flag (Dagger)
Malaysia Flag (Dagger)
Beginner Thief's short sword
Nebula Dagger 1 (LUK)
Nebula Dagger 2 (STR)
Razor
Showing 281-290 of 1010
