Type: Weapon
Category: All
Level: 61-80 (171)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Daiwa Sword | 65 | DEX +2 | |
| Dark Arund | 70 | DEX +2 | |
| Dark Arund | 70 | DEX +2 | |
| Andromeda Bow | 70 | DEX +2 | |
| Dark Raven | 70 | DEX +2 | |
| Dark Raven | 70 | DEX +2 | |
| Void Hunter | 70 | DEX +2 | |
| Xarumagna | 80 | DEX +3 | |
| Raven's Eye | 80 | DEX +2 | |
| Dusk Raven's Eye | 80 | DEX +2 |
Daiwa Sword
Dark Arund
Dark Arund
Andromeda Bow
Dark Raven
Dark Raven
Void Hunter
Xarumagna
Raven's Eye
Dusk Raven's Eye
Showing 1-10 of 18
