Type: Weapon
Category: All
Level: 61-80 (171)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Nebula Dagger 1 (LUK) | 70 | LUK +2 | |
| Nebula Dagger 2 (STR) | 70 | STR +2 | |
| Makumagna(LUK) | 80 | LUK +3 | |
| Makumagna(STR) | 80 | LUK +3 | |
| Raven's Beak | 80 | LUK +2 | |
| Dusk Raven's Beak | 80 | LUK +3 | |
| Balrog's Angelic Betrayal | 80 | P.ATT +82 | |
| Dragon's Tail of Balrog | 80 | P.ATT +82 | |
| Angel Wings | 68 | M.ATT +83 | |
| Phoenix Wand | 78 | M.ATT +93 |
Nebula Dagger 1 (LUK)
Nebula Dagger 2 (STR)
Makumagna(LUK)
Makumagna(STR)
Raven's Beak
Dusk Raven's Beak
Balrog's Angelic Betrayal
Dragon's Tail of Balrog
Angel Wings
Phoenix Wand
Showing 41-50 of 171
