Type: Weapon
Category: All
Level: 41-60 (194)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Golden Hinkel | 60 | DEX +2 | |
| Asianic Bow | 50 | P.ATT +75 | |
| Golden Hinkel | 60 | P.ATT +80 | |
| Winkel | 55 | DEX +2 | |
| Bain Long Bow | 58 | P.ATT +77 | |
| Silver Crow | 42 | P.ATT +59 | |
| Rower | 50 | P.ATT +68 | |
| Golden Crow | 60 | P.ATT +78 | |
| Maple Crossbow | 43 | P.ATT +60 | |
| Golden Crow | 50 | DEX +2 |
