Type: Weapon
Category: All
Level: 31-40 (131)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Buck | 35 | P.ATT +67 | |
| King Pepe Danker | 35 | P.ATT +57 | |
| Heavy Hammer | 35 | P.ATT +54 | |
| Jacker | 40 | P.ATT +59 | |
| Purple Tube | 40 | P.ATT +55 | |
| Knuckle Mace | 35 | STR +5 | |
| Knuckle Mace | 35 | STR +5 | |
| Knuckle Mace | 35 | P.ATT +69 | |
| King Pepe Heavy Hammer | 35 | P.ATT +59 | |
| Halfmoon Zamadar | 32 | P.ATT +47 |
Buck
King Pepe Danker
Heavy Hammer
Jacker
Purple Tube
Knuckle Mace
Knuckle Mace
Knuckle Mace
King Pepe Heavy Hammer
Halfmoon Zamadar
Showing 21-30 of 131
