Type: Weapon
Category: All
Level: 11-20 (93)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Ryden | 20 | DEX +2 | |
| Solomon's Unstable Bow | 15 | P.ATT +20 | |
| Solomon's Bow | 15 | P.ATT +35 | |
| Crossbow | 12 | P.ATT +29 | |
| Battle Crossbow | 18 | P.ATT +34 | |
| Mountain Crossbow | 18 | DEX +2 | |
| Mountain Crossbow | 18 | DEX +2 | |
| Mountain Crossbow | 18 | P.ATT +44 | |
| Steel Titans | 15 | P.ATT +12 | |
| Mithril Titans | 15 | LUK +1 |
