Type: Weapon
Category: All
Level: 1-10 (61)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Seraphim Two-handed Sword | 10 | STR +3 | |
| Metal Axe | 10 | P.ATT +32 | |
| Seraphim Two-handed Axe | 10 | STR +3 | |
| Wooden Mallet | 10 | P.ATT +32 | |
| Seraphim Two-handed Blunt Weapon | 10 | STR +3 | |
| Spear | 10 | P.ATT +32 | |
| Seraphim Spear | 10 | STR +3 | |
| Pole Arm | 10 | P.ATT +32 | |
| Frozen Tuna | 10 | P.ATT +60 | |
| Seraphim Pole Arm | 10 | STR +3 |
