Type: Weapon
Category: Dagger
Level: 41-60 (194)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Shinkita | 50 | P.ATT +62 | |
| Deadly Fin | 60 | P.ATT +72 | |
| Sai | 50 | P.ATT +65 | |
| Serpent's Coil | 60 | P.ATT +75 | |
| Bushido | 55 | P.ATT +70 | |
| Maple Wagner | 43 | P.ATT +58 | |
| Liu Bei Dagger | 53 | LUK +2 | |
| Deadly Fin | 50 | LUK +2 | |
| Kandine | 60 | LUK +2 | |
| Deadly Fin | 50 | LUK +2 |
Shinkita
Deadly Fin
Sai
Serpent's Coil
Bushido
Maple Wagner
Liu Bei Dagger
Deadly Fin
Kandine
Deadly Fin
Showing 1-10 of 14
