Type: Weapon
Category: Crossbow
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Night Raven's Eye | 90 | DEX +4 | |
| Dawn Raven's Eye | 90 | DEX +4 | |
| Dusk Raven's Eye | 80 | DEX +2 | |
| Seraphim Crossbow | 10 | STR +3 | |
| Speargrave (Crossbow) | 115 | P.ATT +105 | |
| Flairgrave (Crossbow) | 115 | P.ATT +105 | |
| Balrog's Marine Raven | 80 | P.ATT +85 | |
| Balrog's Fire Raven | 80 | P.ATT +85 | |
| Balrog's Golden Raven | 80 | P.ATT +85 | |
| Balrog's Dark Raven | 80 | P.ATT +85 |
