Type: Weapon
Category: Crossbow
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Gross Jaeger | 60 | DEX +2 | |
| Dark Raven | 70 | DEX +2 | |
| Mountain Crossbow | 18 | P.ATT +44 | |
| Rower | 35 | P.ATT +68 | |
| Golden Crow | 50 | P.ATT +78 | |
| Gross Jaeger | 60 | P.ATT +83 | |
| Dark Raven | 70 | P.ATT +88 | |
| Dragon Shiner Cross | 110 | P.ATT +103 | |
| Maple Nishada | 64 | P.ATT +81 | |
| Maple 1500 Anniv. Flag | 30 | STR +1 |
