Type: Weapon
Category: Crossbow
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Dark Crow | 90 | DEX +4 | |
| Yellow Crow | 90 | P.ATT +93 | |
| Mountain Crossbow | 18 | DEX +2 | |
| Rower | 35 | DEX +2 | |
| Golden Crow | 50 | DEX +2 | |
| Gross Jaeger | 60 | DEX +2 | |
| Dark Raven | 70 | DEX +2 | |
| Mountain Crossbow | 18 | DEX +2 | |
| Rower | 35 | DEX +2 | |
| Golden Crow | 50 | DEX +2 |
