Type: Weapon
Category: Crossbow
Level: 41-60 (194)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Silver Crow | 42 | P.ATT +59 | |
| Rower | 50 | P.ATT +68 | |
| Golden Crow | 60 | P.ATT +78 | |
| Maple Crossbow | 43 | P.ATT +60 | |
| Golden Crow | 50 | DEX +2 | |
| Gross Jaeger | 60 | DEX +2 | |
| Golden Crow | 50 | DEX +2 | |
| Gross Jaeger | 60 | DEX +2 | |
| Golden Crow | 50 | P.ATT +78 | |
| Gross Jaeger | 60 | P.ATT +83 |
Silver Crow
Rower
Golden Crow
Maple Crossbow
Golden Crow
Gross Jaeger
Golden Crow
Gross Jaeger
Golden Crow
Gross Jaeger
- 1
