Type: Weapon
Category: Crossbow
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Mountain Crossbow | 28 | P.ATT +44 | |
| Crossbow | 12 | P.ATT +29 | |
| Battle Crossbow | 18 | P.ATT +34 | |
| Balanche | 22 | STR +1 | |
| Eagle Crow | 32 | P.ATT +49 | |
| Heckler | 38 | P.ATT +54 | |
| Silver Crow | 42 | P.ATT +59 | |
| Rower | 50 | P.ATT +68 | |
| Golden Crow | 60 | P.ATT +78 | |
| Gross Jaeger | 70 | P.ATT +83 |
