Type: Weapon
Category: Claw
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Sapphire Slain | 50 | LUK +3 | |
| Dark Slain | 50 | LUK +4 | |
| Bronze Gigantic | 60 | LUK +3 | |
| Blood Gigantic | 60 | DEX +4 | |
| Sapphire Gigantic | 60 | LUK +4 | |
| Dark Gigantic | 60 | LUK +5 | |
| Brown Scarab | 70 | LUK +4 | |
| Green Scarab | 70 | DEX +5 | |
| Blue Scarab | 70 | LUK +5 | |
| Black Scarab | 70 | LUK +6 |
