Type: Weapon
Category: Claw
Level: 41-60 (194)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Steel Slain | 50 | LUK +2 | |
| Sapphire Slain | 50 | LUK +3 | |
| Dark Slain | 50 | LUK +4 | |
| Bronze Gigantic | 60 | LUK +3 | |
| Sapphire Gigantic | 60 | LUK +4 | |
| Dark Gigantic | 60 | LUK +5 | |
| Dark Gigantic | 50 | LUK +7 | |
| Black Scarab | 60 | LUK +8 | |
| Dark Gigantic | 50 | LUK +7 | |
| Black Scarab | 60 | LUK +8 |
