Type: Weapon
Category: Claw
Level: 41-60 (194)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Steel Slain | 50 | LUK +2 | |
| Blood Slain | 50 | DEX +3 | |
| Sapphire Slain | 50 | LUK +3 | |
| Dark Slain | 50 | LUK +4 | |
| Bronze Gigantic | 60 | LUK +3 | |
| Blood Gigantic | 60 | DEX +4 | |
| Sapphire Gigantic | 60 | LUK +4 | |
| Dark Gigantic | 60 | LUK +5 | |
| Maple Kandayo | 43 | P.ATT +23 | |
| Dark Gigantic | 50 | LUK +7 |
