Type: Weapon
Category: Bow
Level: All Levels (1010)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Battle Bow | 25 | P.ATT +40 | |
| Hunter's Bow | 20 | DEX +1 | |
| War Bow | 10 | P.ATT +25 | |
| Composite Bow | 15 | P.ATT +30 | |
| Asianic Bow | 60 | P.ATT +75 | |
| Ryden | 30 | DEX +2 | |
| Red Viper | 35 | P.ATT +50 | |
| Vaulter 2000 | 40 | P.ATT +55 | |
| Olympus | 50 | P.ATT +65 | |
| Red Hinkel | 70 | P.ATT +80 |
