Type: Weapon
Category: Bow
Level: 41-60 (194)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Asianic Bow | 60 | P.ATT +75 | |
| Olympus | 50 | P.ATT +65 | |
| Maple Soul Searcher | 43 | P.ATT +58 | |
| Cao Cao Bow | 54 | DEX +2 | |
| Asianic Bow | 50 | DEX +2 | |
| Golden Hinkel | 60 | DEX +2 | |
| Asianic Bow | 50 | DEX +2 | |
| Golden Hinkel | 60 | DEX +2 | |
| Asianic Bow | 50 | P.ATT +75 | |
| Golden Hinkel | 60 | P.ATT +80 |
Asianic Bow
Olympus
Maple Soul Searcher
Cao Cao Bow
Asianic Bow
Golden Hinkel
Asianic Bow
Golden Hinkel
Asianic Bow
Golden Hinkel
Showing 1-10 of 12
