| Image | Name | Description |
|---|---|---|
| Scroll for Pole Arm for ATT 65% | Improves attack on the Pole arm. Success rate:65%, weapon attack+2, STR+1 |
|
| Scroll for Pole Arm for ATT 15% | Improves attack on the Pole arm. Success rate:15%, weapon attack+5, STR+3, weapon def.+1 |
|
| Scroll for Pole Arm for Accuracy 100% | Improves accuracy on pole arms. Success rate:100%, accuracy+1 |
|
| Dark Scroll for Pole Arm for Accuracy 70% | Improves accuracy on pole arms. Success rate:70%, accuracy+3, DEX+2, weapon att.+1 If failed, the item will be destroyed at a 50% rate. |
|
| Scroll for Pole Arm for Accuracy 60% | Improves accuracy on pole arms. Success rate:60%, accuracy+3, DEX+2, weapon att.+1 |
|
| Dark Scroll for Pole Arm for Accuracy 30% | Improves accuracy on pole arms. Success rate:30%, accuracy+5, DEX+3, weapon att.+3 If failed, the item will be destroyed at a 50% rate. |
|
| Scroll for Pole Arm for Accuracy 10% | Improves accuracy on pole arms. Success rate:10%, accuracy+5, DEX+3, weapon att.+3 |
|
| Scroll for Bow for ATT 100% | Improves attack on bow. Success rate:100%, weapon attack+1 |
|
| Scroll for Bow for ATT 60% | Improves attack on bow. Success rate: 60%, weapon attack+2, accuracy +1 |
|
| Scroll for Bow for ATT 10% | Improves attack on bow. Success rate:10%, weapon attack+5, accuracy+3, DEX+1 |
Scroll for Pole Arm for ATT 65%
Scroll for Pole Arm for ATT 15%
Scroll for Pole Arm for Accuracy 100%
Dark Scroll for Pole Arm for Accuracy 70%
Scroll for Pole Arm for Accuracy 60%
Dark Scroll for Pole Arm for Accuracy 30%
Scroll for Pole Arm for Accuracy 10%
Scroll for Bow for ATT 100%
Scroll for Bow for ATT 60%
Scroll for Bow for ATT 10%
