| Image | Name | Description |
|---|---|---|
| Scroll for Two-Handed Axe for Accuracy 10% | Improves accuracy on two-handed axe. Success rate:10%, accuracy+5, DEX+3, weapon att.+3 |
|
| Scroll for Two-handed BW for ATT 100% | Improves attack on two-handed blunt weapon. Success rate:100%, weapon attack+1 |
|
| Scroll for Two-handed BW for ATT 60% | Improves attack on two-handed blunt weapon. Success rate:60%, weapon attack+2, STR+1 |
|
| Scroll for Two-handed BW for ATT 10% | Improves attack on two-handed blunt weapon. Success rate:10%, weapon attack+5, STR+3, weapon def.+1 |
|
| Dark scroll for Two-handed BW for ATT 70% | Improves attack on two-handed blunt weapon. Success rate:70%, weapon attack+2, STR+1 If failed, the item will be destroyed at a 50% rate. |
|
| Dark scroll for Two-handed BW for ATT 30% | Improves attack on two-handed blunt weapon. Success rate:30%, weapon attack+5, STR+3, weapon def.+1 If failed, the item will be destroyed at a 50% rate. |
|
| Scroll for Two-Handed BW for ATT 65% | Improves attack on the two-handed blunt weapon. Success rate:65%, weapon attack+2, STR+1 |
|
| Scroll for Two-Handed BW for ATT 15% | Improves attack on the two-handed blunt weapon. Success rate:15%, weapon attack+5, STR+3, weapon def.+1 |
|
| Scroll for Two-Handed BW for Accuracy 100% | Improves accuracy on two-handed blunt weapon. Success rate:100%, accuracy+1 |
|
| Dark Scroll for Two-Handed BW for Accuracy 70% | Improves accuracy on two-handed blunt weapon. Success rate:70%, accuracy+3, DEX+2, weapon att.+1 If failed, the item will be destroyed at a 50% rate. |
Scroll for Two-Handed Axe for Accuracy 10%
Scroll for Two-handed BW for ATT 100%
Scroll for Two-handed BW for ATT 60%
Scroll for Two-handed BW for ATT 10%
Dark scroll for Two-handed BW for ATT 70%
Dark scroll for Two-handed BW for ATT 30%
Scroll for Two-Handed BW for ATT 65%
Scroll for Two-Handed BW for ATT 15%
Scroll for Two-Handed BW for Accuracy 100%
Dark Scroll for Two-Handed BW for Accuracy 70%
