| Image | Name | Description |
|---|---|---|
| Scroll for One-Handed BW for ATT 15% | Improves attack on the one-handed blunt weapon. Success rate:15%, weapon attack+5, STR+3, weapon def.+1 |
|
| Scroll for One-Handed BW for Accuracy 100% | Improves accuracy on one-handed blunt weapon. Success rate:100%, accuracy+1 |
|
| Dark Scroll for One-Handed BW for Accuracy 70% | Improves accuracy on one-handed blunt weapon. Success rate:70%, accuracy+3, DEX+2, weapon att.+1 If failed, the item will be destroyed at a 50% rate. |
|
| Scroll for One-Handed BW for Accuracy 60% | Improves accuracy on one-handed blunt weapon. Success rate:60%, accuracy+3, DEX+2, weapon att.+1 |
|
| Dark Scroll for One-Handed BW for Accuracy 30% | Improves accuracy on one-handed blunt weapon. Success rate:30%, accuracy+5, DEX+3, weapon att.+3 If failed, the item will be destroyed at a 50% rate. |
|
| Scroll for One-Handed BW for Accuracy 10% | Improves accuracy on one-handed blunt weapon. Success rate:10%, accuracy+5, DEX+3, weapon att.+3 |
|
| Scroll for Dagger for ATT 100% | Improves attack on dagger. Success rate:100%, weapon attack+1 |
|
| Scroll for Dagger for ATT 60% | Improves attack on dagger. Success rate:60%, weapon attack+2, LUK+1 |
|
| Scroll for Dagger for ATT 10% | Improves attack on dagger. Success rate: 10%, weapon attack +5, LUK+3, weapon def.+1 |
|
| Dark scroll for Dagger for ATT 70% | Improves attack on dagger. Success rate:70%, weapon attack +2, LUK +1 If failed, the item will be destroyed at a 50% rate. |
Scroll for One-Handed BW for ATT 15%
Scroll for One-Handed BW for Accuracy 100%
Dark Scroll for One-Handed BW for Accuracy 70%
Scroll for One-Handed BW for Accuracy 60%
Dark Scroll for One-Handed BW for Accuracy 30%
Scroll for One-Handed BW for Accuracy 10%
Scroll for Dagger for ATT 100%
Scroll for Dagger for ATT 60%
Scroll for Dagger for ATT 10%
Dark scroll for Dagger for ATT 70%
