| Image | Name | Description |
|---|---|---|
| Skelegon Card | A card that features Skelegon. If hunting at the Dragon Forest Accuracy +6/Avoidability +6 |
|
| Skelosaurus Card | A card that features Skelosaurus. If hunting at the Dragon Forest 20% chance of breaking through monster's weapon/magic defense |
|
| Nest Golem Card | A card that features Nest Golem. If hunting at the Dragon Forest Accuracy +5 |
|
| Qualm Monk Card | A card with a picture of the Qualm Monk. When hunting on the Road of Regrets Evasion rate +6 |
|
| Qualm Monk Trainee Card | A card with a picture of the Qualm Monk Trainee. When hunting on the Road of Regrets Accuracy +6 |
|
| Qualm Guardian Card | A card with a picture of the Qualm Guardian. When hunting on the Road of Regrets Jump +6 |
|
| Chief Qualm Guardian Card | A card with a picture of the Chief Qualm Guardian. When hunting on the Road of Regrets Speed +6 |
|
| Oblivion Monk Card | A card with a picture of the Oblivion Monk. When hunting on the Road to Oblivion Evasion rate +6 |
|
| Oblivion Monk Trainee Card | A card with a picture of the Oblivion Monk Trainee. When hunting on the Road to Oblivion Accuracy +6 |
|
| Oblivion Guardian Card | A card with a picture of the Oblivion Guardian. When hunting on the Road to Oblivion Jump +6 |
Skelegon Card
Skelosaurus Card
Nest Golem Card
Qualm Monk Card
Qualm Monk Trainee Card
Qualm Guardian Card
Chief Qualm Guardian Card
Oblivion Monk Card
Oblivion Monk Trainee Card
Oblivion Guardian Card
Showing 1611-1620 of 1754
