| Image | Name | Description |
|---|---|---|
| Alishar Card | A card that features Alishar. If hunting around the area of Eos Tower Item/Meso drop rate is increased |
|
| Timer Card | A card that features Timer. If hunting at the upper floors of the Clocktower Item/Meso drop rate is increased |
|
| Mushmom Card | A card that features Mushmom. If hunting around the area of Henesys Item/Meso drop rate is increased |
|
| Dyle Card | A card that features Dyle. If hunting around the area of Kerning City Item/Meso drop rate is increased |
|
| Zombie Mushmom | A card that features Zombie Mushmom. If hunting around the area of Ant Tunnel Item/Meso drop rate is increased |
|
| Nine-Tailed Fox Card | A card that features Nine-Tailed Fox. If hunting around the area of Korean Folk Town Item/Meso drop rate is increased |
|
| Tae Roon Card | A card that features Tae Roon. If hunting around the area of Sky Forest Item/Meso drop rate is increased |
|
| Lord Pirate Card | A card that features Lord Pirate. If hunting around the area of Herb Town Item/Meso drop rate is increased |
|
| Papa Pixie Card | A card that features Papa Pixie. If hunting around the area of Cloud Town Item/Meso drop rate is increased |
|
| King Sage Cat Card | A card that features Priest Cat. If hunting around the area of Peach Farm Item/Meso drop rate is increased |
