| Image | Name | Description |
|---|---|---|
| Green Cornian Card | A card that features Green Cornian. If hunting at the Dragon Forest Speed +5 |
|
| Shark Card | A card that features SharknIf hunting at Aqua Road Defense against ice-based attacks +15% |
|
| Blue Wyvern Card | A card that features Blue Wyvern. If hunting at the Dragon Forest Defense against ice-based attacks +15% |
|
| Cold Shark Card | A card that features Cold Shark. If hunting at Aqua Road Accuracy +5 |
|
| Dark Wyvern Card | A card that features Dark Wyvern. If hunting at the Dragon Forest Defense against darkness +25% |
|
| Dark Cornian Card | A card that features Dark Cornian. If hunting at the Dragon Forest Accuracy +5 |
|
| Jr. Newtie Card | A card that features Jr. Newtie. If hunting at the Dragon Forest Avoidability +5 |
|
| Dreamy Ghost Card | A card that features Dreamy Ghost | |
| Male Boss Card | A card that features Male Boss | |
| Ninto Card | A card that features Ninto |
Green Cornian Card
Shark Card
Blue Wyvern Card
Cold Shark Card
Dark Wyvern Card
Dark Cornian Card
Jr. Newtie Card
Dreamy Ghost Card
Male Boss Card
Ninto Card
Showing 1581-1590 of 1754
