| Image | Name | Description |
|---|---|---|
| Red Dragon Turtle Card | A card that features Red Dragon Turtle. If hunting at the Dragon Forest Avoidability +5 |
|
| Spirit Viking Card | A card that features Viking. If hunting at the lower levels of the Clocktower Defense against fire-based attacks +15% |
|
| Squid Card | A card that features Squid. If hunting at Aqua Road Defense against darkness +25% |
|
| Phantom Watch Card | A card that features Phantom Watch. If hunting at the lower levels of the Clocktower Defense against ice-based attacks +15% |
|
| Rexton Card | A card that features Rexton. If hunting at the Dragon Forest Speed +5 |
|
| Brexton Card | A card that features Brexton. If hunting at the Dragon Forest Accuracy +5 |
|
| Risell Squid Card | A card that features Risell Squid. If hunting at Aqua Road Defense against darkness +25% |
|
| Red Wyvern Card | A card that features Red Wyvern. If hunting at the Dragon Forest Defense against fire-based attacks +15% |
|
| Gigantic Spirit Viking Card | A card that features Gigantic Viking. If hunting at the lower levels of the Clocktower Defense against fire-based attacks +15% |
|
| Grim Phantom Watch Card | A card that features G. Phantom Watch. If hunting at the lower levels of the Clocktower Defense against ice-based attacks +15% |
Red Dragon Turtle Card
Spirit Viking Card
Squid Card
Phantom Watch Card
Rexton Card
Brexton Card
Risell Squid Card
Red Wyvern Card
Gigantic Spirit Viking Card
Grim Phantom Watch Card
Showing 1571-1580 of 1754
