| Image | Name | Description |
|---|---|---|
| Wolf Spider Card | A card with a drawing of Wolf Spider. | |
| Firebrand Card. | A card with a drawing of Firebrand. | |
| Stormbreaker Card | A card with a drawing of Stormbreaker. | |
| Jonin Card | A card that features Jonin. | |
| Greatest Oldies Card | A card that features Greatest Oldies. | |
| Female Mannequin Card | A card that features Female Mannequin. | |
| Male Mannequin Card | A card that features Male Mannequin. | |
| Red Goblin Card | A card that features Red Goblin. | |
| Blue Goblin Card | A card that features Blue Goblin. | |
| Bone Fish Card | A card that features Bone Fish. If hunting at Aqua Roadn30% chance of breaking through monster's weapon defense |
Wolf Spider Card
Firebrand Card.
Stormbreaker Card
Jonin Card
Greatest Oldies Card
Female Mannequin Card
Male Mannequin Card
Red Goblin Card
Blue Goblin Card
Bone Fish Card
Showing 1561-1570 of 1754
