| Image | Name | Description |
|---|---|---|
| Bain Card | A card that features Bain. If hunting at Dead Mine Defense against fire-based attacks +12% |
|
| Blue Dragon Turtle Card | A card that features Blue Dragon Turtle. If hunting at the Dragon Forest Accuracy +4 |
|
| Deet and Roi Card | A card that features Deet amd Roi. If hunting at the Zenumist Institute Speed +4 |
|
| Eye of Time Card | A card with a picture of the Eye of Time When hunting on the Temple of Time Speed +4 |
|
| Black Bear Swordsman Card | A card with a picture of Black Bear Swordsman. When hunting in China maps Jump +4 |
|
| White Tiger Swordsman Card | A card with a picture of White Tiger Swordsman. When hunting in China maps Accuracy +4 |
|
| Booper Scarlion Card | A card with a drawing of Booper Scarlion. When hunting around the Fantasy Theme Park Speed +4 |
|
| Berserkie Card | A card with a drawing of Berserkie. When hunting in the Ghost Ship and Ulu City Speed +4 |
|
| Vikerola Card | A card with a drawing of Vikerola. When hunting around the Fantasy Theme Park Speed +4 |
|
| Veetron Card | A card with a drawing of Veetron. When hunting in the Ghost Ship and Ulu City Speed +4 |
Bain Card
Blue Dragon Turtle Card
Deet and Roi Card
Eye of Time Card
Black Bear Swordsman Card
White Tiger Swordsman Card
Booper Scarlion Card
Berserkie Card
Vikerola Card
Veetron Card
Showing 1551-1560 of 1754
