| Image | Name | Description |
|---|---|---|
| Blood Harp Card | A card that features Blood Harp. If hunting at Minar Forest Accuracy +4 |
|
| Death Teddy Card | A card that features Death Teddy. If hunting at the lower levels of the Clocktower Accuracy +4 |
|
| Goby Card | A card that features Goby. If hunting at Aqua Roadn15% chance of breaking through the monster's magic defense |
|
| Birk Card | A card that features Birk. If hunting at Leafre Forest Speed +4 |
|
| Dual Ghost Pirate Card | A card that features Dual Pirate. If hunting at the lower levels of the Clocktower Accuracy +4 |
|
| Black Kentaurus Card | A card that features Black Kentaurus. If hunting at Leafre Forest Defense against darkness +20% |
|
| Red Kentaurus Card | A card that features Red Kentaurus. If hunting at Leafre Forest Defense against fire-based attacks +12% |
|
| Blue Kentaurus Card | A card that features Blue Kentaurus. If hunting at Leafre Forest Defense against ice-based attacks +12% |
|
| Dual Birk Card | A card that features Dual Birk. If hunting at Leafre Forest Speed +4 |
|
| Master Death Teddy Card | A card that features Master Death Teddy. If hunting at the lower levels of the Clocktower Accuracy +4/Avoidability +4 |
Blood Harp Card
Death Teddy Card
Goby Card
Birk Card
Dual Ghost Pirate Card
Black Kentaurus Card
Red Kentaurus Card
Blue Kentaurus Card
Dual Birk Card
Master Death Teddy Card
Showing 1541-1550 of 1754
