| Image | Name | Description |
|---|---|---|
| Dual Beetle Card | A card that features Dual Beetle. If hunting at Leafre Forest Avoidability +4 |
|
| Green Hobi Card | A card that features Green Hobi. If hunting at Minar Forest Accuracy +4/Avoidability +4 |
|
| Deep Buffoon Card | A card that features Deep Buffoon. If hunting at the lower levels of the Clocktower Speed +4 |
|
| Yeti and Pepe Card | A card that features Yeti and Pepe. If hunting at the Snowfield Avoidability +4 |
|
| Hankie Card | A card that features Hankie. If hunting at Leafre Forest Jump +4 |
|
| Lycanthrope Card | A card that features Lycanthrope. If hunting at the Snowfield Accuracy +4 |
|
| Harp Card | A card that features Harp. If hunting at Minar Forest Avoidability +4 |
|
| Homunscullo Card | A card that features Homunscullo. If hunting at the Zenumist Institute Jump +4 |
|
| Dark Yeti and Pepe Card | A card that features Dark Yeti and Pepe. If hunting at the Snowfield Avoidability +4 |
|
| Ghost Pirate Card | A card that features Pirate. If hunting at the lower levels of the Clocktower Accuracy +4 |
Dual Beetle Card
Green Hobi Card
Deep Buffoon Card
Yeti and Pepe Card
Hankie Card
Lycanthrope Card
Harp Card
Homunscullo Card
Dark Yeti and Pepe Card
Ghost Pirate Card
Showing 1531-1540 of 1754
