| Image | Name | Description |
|---|---|---|
| Luster Pixie Card | A card that features Luster Pixie. If hunting at Cloud Park Accuracy +2 |
|
| Cellion Card | A card that features Cellion Card. If hunting at the Orbis Garden Defense against fire-based attacks +6% |
|
| Lioner Card | A card that features Lioner. If hunting at the Orbis Garden Defense against electric-based attacks +6% |
|
| Grupin Card | A card that features Grupin. If hunting at the Orbis Garden Defense against ice-based attacks +6% |
|
| Hogul Card | A card that features Hogul. If hunting at the Black Mountain Protection against being knocked out +10% |
|
| Bellflower Root Card | A card that features Bellflower Root. If hunting at Herb Town Jump +2 |
|
| MT-09 Card | A card that features MT-09. If hunting at Boswell Field Accuracy +2 |
|
| Sr. Bellflower Root Card | A card that features Sr. Bellflower Root. If hunting at Herb Town Jump +2 |
|
| Roid Card | A card that features Roid Card. If hunting at the Alcadno Institute Defense against electric-based attacks +6% |
|
| Malady Card | A card that features Malady. If hunting at Ellinia Speed +2 |
Luster Pixie Card
Cellion Card
Lioner Card
Grupin Card
Hogul Card
Bellflower Root Card
MT-09 Card
Sr. Bellflower Root Card
Roid Card
Malady Card
Showing 1401-1410 of 1754
