| Image | Name | Description |
|---|---|---|
| Flyeye | A card that features Flyeye. If hunting at the Cave Avoidability +1 |
|
| Robo Card | A card that features Robo. If hunting at the upper floors of the Clocktower Defense against electric-based attacks +3% |
|
| Platoon Chronos Card | A card that features Platoon Chronos. If hunting at the upper floors of the Clocktower Speed +1 |
|
| Mateon Card | A card that features Mateon. If hunting at Boswell Field The drop rates for droppings are increased |
|
| Red Porky Card | A card that features Red Porky. If hunting at Mu Lung Avoidability +1 |
|
| Nependeath Card | A card that features Nependeath. Increases drop rate of Nependeath Honey |
|
| Iron Hog Card | A card that features Iron Hog. If hunting at Victoria Island Jump +1 |
|
| Block Golem | A card that features Block Golem. If hunting at Eos Tower Accuracy +1 |
|
| Zeta Grey Card | A card that features Zeta Grey. If hunting at Kulan Field Speed +1 |
|
| Freezer Card | A card that features Freezer. If hunting at Aqua Road Defense against ice-based attacks +3% |
Flyeye
Robo Card
Platoon Chronos Card
Mateon Card
Red Porky Card
Nependeath Card
Iron Hog Card
Block Golem
Zeta Grey Card
Freezer Card
Showing 1321-1330 of 1754
