| Image | Name | Description |
|---|---|---|
| Retz | A card that features Retz. If hunting at Helios Tower Item drop rates are increased |
|
| Lupin Card | A card that features Lupin. If hunting at Victoria Island Speed +1 |
|
| Lorang Card | A card that features Lorang. If hunting at Victoria Island Speed +1 |
|
| Propelly Card | A card that features Propelly. If hunting at Eos Tower Speed +1 |
|
| Chronos Card | A card that features Chronos. If hunting at the upper floors of the Clocktower Avoidability +1 |
|
| King Bloctopus Card | A card that features King Bloctopus. If hunting at Eos Tower Jump +1 |
|
| Planey Card | A card that features Planey. If hunting at Eos Tower Accuracy +1 |
|
| Jr. Seal Card | A card that features Jr. Seal. If hunting at Aqua Road Jump +1 |
|
| Triple Rumo Card | A card that features Triple Rumo. If hunting at the Zenumist Institute Defense against poison-based attacks +3% |
|
| Tweeter Card | A card that features Tweeter. If hunting at Eos Tower Accuracy +1 |
