| Image | Name | Description |
|---|---|---|
| Tick Card | A card that features Tick. If hunting at the upper floors of the Clocktower' Accuracy +1 |
|
| Curse Eye Card | A card that features Curse Eye. If hunting at Victoria Island Defense against poison-based attacks +3% |
|
| Jr. Wraith Card | A card that features Jr. Wraith. If hunting at the Subway Speed +1 |
|
| Star Pixie Card | A card that features Star Pixie. If hunting at the Cloud Park Speed +1 |
|
| Jr. Boogie Card | A card that features Jr. Boogie. Defense against curse +5% |
|
| Bloctopus Card | A card that features Bloctopus. If hunting at Eos Tower Jump +1 |
|
| Jr. Pepe Card | A card that features Jr. Pepe. If hunting at Orbis Tower Speed + 1 |
|
| Rumo Card | A card that features Rumo. If hunting at the Zenumist Institute Defense against poison-based attacks +3% |
|
| Panda Teddy Card | A card that features Panda Teddy. If attacking a weapon-carrying monster Accuracy +1 |
|
| Helly Card | A card that features Helly. If hunting at Eos Tower Avoidability +1 |
Tick Card
Curse Eye Card
Jr. Wraith Card
Star Pixie Card
Jr. Boogie Card
Bloctopus Card
Jr. Pepe Card
Rumo Card
Panda Teddy Card
Helly Card
Showing 1291-1300 of 1754
