| Image | Name | Description |
|---|---|---|
| Mask Fish Card | A card that features Mask Fish. If hunting at Aqua Road Avoidability+1 |
|
| Sand Dwarf Card | A card that features Sand Dwarf. If hunting at the Desert The drop rate for ores are increased |
|
| Cube Slime Card | A card that features Cube Slime. If hunting at the Zenumist Institute Jump +1 |
|
| Dark Sand Dwarf Card | A card that features Dark Sand Dwarf. If hunting at the Desert The drop rate for jewels are increased |
|
| Jr. Cellion Card | A card that features Jr. Cellion. If hunting at the Orbis Garden Defense against fire-based attacks +3% |
|
| Jr. Lioner Card | A card that features Jr. Lioner. If hunting at the Orbis Garden Defense against electric-based attacks +3% |
|
| Jr. Grupin Card | A card that features Jr. Grupin. If hunting at the Orbis Garden Defense against ice-based attacks +3% |
|
| Dark Leatty Card | A card that features Dark Leatty. If hunting at Orbis Tower Accuracy +1 |
|
| Roloduck Card | A card that features Roloduck. When party hunting Accuracy +1 |
|
| Black Ratz Card | A card that features Black Ratz. If hunting at Eos Tower Meso drop rate is increased |
Mask Fish Card
Sand Dwarf Card
Cube Slime Card
Dark Sand Dwarf Card
Jr. Cellion Card
Jr. Lioner Card
Jr. Grupin Card
Dark Leatty Card
Roloduck Card
Black Ratz Card
Showing 1281-1290 of 1754
