| Image | Name | Description |
|---|---|---|
| Coke Mushroom Card | A card that features Coke Mushroom. | |
| Coketump Card | A card that features Coketump. | |
| Coketump Lite Card | A card that features Coketump Lite. | |
| Chirppy Card | A card that features Chirppy. If hunting at Eos Tower Speed +1 |
|
| Drumming Bunny Card | A card that features Drumming Bunny. Improves the drop rate of the Drumming Bunny. |
|
| Ligator Card | A card that features Ligator. If hunting at the Swamp Avoidability +1 |
|
| Fire Boar Card | A card that features Fire Boar. If hunting at Perion Defense against fire-based attacks +3% |
|
| Pink Teddy Card | A card that features Pink Teddy. If hunting at the upper floors of the Clocktower Jump +1 |
|
| Ratz Card | A card that features Ratz. If hunting at Eos Tower Meso drop rate is increased |
|
| Leatty Card | A card that features Leatty. If hunting at Orbis Tower Accuracy +1 |
Coke Mushroom Card
Coketump Card
Coketump Lite Card
Chirppy Card
Drumming Bunny Card
Ligator Card
Fire Boar Card
Pink Teddy Card
Ratz Card
Leatty Card
Showing 1271-1280 of 1754
