Type: Top
Level: 41-60 (27)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Red China | 50 | DEX +1 | |
| Blue China | 50 | STR +1 | |
| Brown China | 50 | DEX +1 | |
| Green China | 50 | STR +1 | |
| Light Scorpio | 60 | DEX +4 | |
| Oaker Scorpio | 60 | DEX +1 | |
| Dark Scorpio | 60 | DEX +1 | |
| Maroon Moon | 50 | DEX +1 | |
| Blue Moon | 50 | STR +1 | |
| Brown Moon | 50 | DEX +1 |
Red China
Blue China
Brown China
Green China
Light Scorpio
Oaker Scorpio
Dark Scorpio
Maroon Moon
Blue Moon
Brown Moon
Showing 1-10 of 14
