Type: Ring
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Ring of Overdrive | 70 | STR +12 | |
| Maple Music Festival Ring | 0 | P.ATT +2 | |
| Noble Ifia's Ring | 120 | STR +5 | |
| 8-Blessing Ring | 30 | STR +1 | |
| Ellin Savior's Ring | 50 | STR +1 | |
| Monster Book Ring | 0 | STR +10 | |
| Monster Book Ring <Tier 1> | 0 | STR +1 | |
| Monster Book Ring <Tier 2> | 0 | STR +2 | |
| Monster Book Ring <Tier 3> | 0 | STR +3 | |
| Monster Book Ring <Tier 4> | 0 | STR +4 |
Ring of Overdrive
Maple Music Festival Ring
Noble Ifia's Ring
8-Blessing Ring
Ellin Savior's Ring
Monster Book Ring
Monster Book Ring <Tier 1>
Monster Book Ring <Tier 2>
Monster Book Ring <Tier 3>
Monster Book Ring <Tier 4>
Showing 41-50 of 56
