Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Rideword Y | 15 | EXP 20 · HP 15 | |
| Rideword B | 15 | EXP 20 · HP 15 | |
| Busted Doll | 20 | EXP 25 · HP 20 | |
| Destroyed Doll | 20 | EXP 25 · HP 20 | |
| Green Phantom | 16 | EXP 20 · HP 20 | |
| Pumpkin Knight | 100 | EXP 12 · HP 10 | |
| Fire Steed | 100 | EXP 12 · HP 10 | |
| Jack-o-Lantern | 10 | EXP 16 · HP 10 | |
| Ghost | 15 | EXP 16 · HP 15 | |
| Ghost | 10 | EXP None · HP 50 |
Rideword Y
Rideword B
Busted Doll
Destroyed Doll
Green Phantom
Pumpkin Knight
Fire Steed
Jack-o-Lantern
Ghost
Ghost
Showing 931-940 of 1019
