| Image | Name | Level | Stats |
|---|---|---|---|
| Cross (Hard) | 10 | EXP 1500 · HP 12000 | |
| Giant Snowman (Lvl 1) - Easy | 23 | EXP 0 · HP 2000 | |
| Giant Snowman (Lvl 2) - Easy | 23 | EXP 0 · HP 3000 | |
| Giant Snowman (Lvl 3) - Easy | 23 | EXP 0 · HP 4000 | |
| Giant Snowman (Lvl 4) - Easy | 23 | EXP 0 · HP 5000 | |
| Giant Snowman (Lvl 5) - Easy | 23 | EXP 0 · HP 6000 | |
| Giant Snowman (Lvl 1) - Medium | 50 | EXP 0 · HP 10000 | |
| Giant Snowman (Lvl 2) - Medium | 50 | EXP 0 · HP 11000 | |
| Giant Snowman (Lvl 3) - Medium | 50 | EXP 0 · HP 12000 | |
| Giant Snowman (Lvl 4) - Medium | 50 | EXP 0 · HP 13000 |
