Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Cross (Hard) | 10 | EXP 1500 · HP 12000 | |
| Electric Pulse - Strong 1 | 190 | EXP 0 · HP 500000 | |
| Electric Pulse - Strong 2 | 190 | EXP 0 · HP 500000 | |
| Cursed Aufheben | 175 | EXP 1500000 · HP 90000000 | |
| Aufheben | 100 | EXP 10300000 · HP 43000000 | |
| Electric Pulse - Vertical Strong 1 | 190 | EXP 0 · HP 500000 | |
| Electric Pulse - Weak 1 | 180 | EXP 0 · HP 300000 | |
| Electric Pulse - Weak 2 | 180 | EXP 0 · HP 300000 | |
| Genin | 25 | EXP 75 · HP 600 | |
| Chunin | 50 | EXP 190 · HP 4200 |
Cross (Hard)
Electric Pulse - Strong 1
Electric Pulse - Strong 2
Cursed Aufheben
Aufheben
Electric Pulse - Vertical Strong 1
Electric Pulse - Weak 1
Electric Pulse - Weak 2
Genin
Chunin
Showing 671-680 of 1019
