Level: All Levels (1009)
| Image | Name | Level | Stats |
|---|---|---|---|
| Toe (Hard) | 1 | EXP 0 · HP 4500 | |
| Cross (Easy) | 20 | EXP 300 · HP 2500 | |
| Cross (Medium) | 45 | EXP 1000 · HP 7500 | |
| Cross (Hard) | 10 | EXP 1500 · HP 12000 | |
| Electric Pulse - Strong 1 | 190 | EXP 0 · HP 500000 | |
| Electric Pulse - Strong 2 | 190 | EXP 0 · HP 500000 | |
| Cursed Aufheben | 175 | EXP 1500000 · HP 90000000 | |
| Aufheben | 100 | EXP 10300000 · HP 43000000 | |
| Electric Pulse - Vertical Strong 1 | 190 | EXP 0 · HP 500000 | |
| Electric Pulse - Weak 1 | 180 | EXP 0 · HP 300000 |
